Description
Model No | LG 32" UltraGear VA Panel 165Hz 1ms QHD Gaming Monitor |
Part No | 32GN650-B |
Size | 32" |
Curvature Type | Flat |
Panel Type | VA Panel |
Resolution | QHD (2560x1440) |
Response Time | 1ms MBR |
Refresh Rate | 165Hz |
Pixel Pitch | 0.2724 x 0.2724 mm |
Sync Compatibility | AMD FreeSync™ Premium |
Brightness | 350cd/m² |
HDR | HDR10 |
Aspect Ratio | 16:9 |
Contrast Ratio | 3000:1 |
Display Colors | Color Gamut (Typ.):sRGB 95% (CIE1931) Color Depth (Number of Colors):16.7M |
Viewing Angle | 178º (R/L), 178º (U/D) |
Special Features | 32" QHD (2560 x 1440) Display 165Hz Refresh Rate with 1ms MBR |
I/O Ports | HDMI:Yes x 2 DisplayPort:Yes x 1 Headphone Out:Yes |
POWER | Type:Adapter Input:100-240 Vac, 50/60Hz Power Save/Sleep Mode (Max.):Less than 0.5W DC Off (Max.):Less than 0.3W Power Consumption (Typ.):60W Power Consumption (Max.):63W |
Mechanical Design | Display Position Adjustments: Tilt/Height/Pivot |
Wall-Mount (Size mm) | 100 x 100 mm |
Dimensions (W x H x D) | With Stand (WxHxD): 28.1" x 23.6" x 11.5" (Up) /28.1" x 19.3" x 11.5" (Down) Without Stand (WxHxD):28.1" x 16.9" x 2.0" |
Product Weight | With Stand Weight:15.9 lbs Without Stand Weight:11.2 lbs |
Reviews
There are no reviews yet.