MSI MAG 271QPX – 27 Inch WQHD 360Hz 0.03ms HDMI 2.1 QD-OLED Gaming Monitor
- Brand : MSI
- Size : 27″
- Resolution : 2K
- Display Panel : OLED
- Refresh Rate : 360Hz
- Response Time : 0.03ms
- Curvature Type : Flat
- Connectivity : HDMI 2.1/USB-C & Standard Ports
Description
3rd QD-OLED Panel – With stunning image quality and fast response time.
Fastest 0.03ms GtG response time and 360Hz refresh rate.
QD Premium Color – Ensures the color meets the market standard – Delta E≤2.
Incredible HDR visual – VESA DisplayHDR True Black 400.
MSI OLED Care 2.0 – Reduced the risk of OLED burn-in.
Console Mode – Provide HDMI™ 2.1 (WQHD@360Hz) with a full 48 Gbps bandwidth.
Adjustable Stand – Easily change the position of the monitor for maximum ergonomics.
| Model No | MSI MAG 271QPX QD-OLED 27-inch Gaming Monitor |
| Part No | 9S6-3CD89T-008 |
| Size | 27-inch |
| Curvature Type | Flat |
| Panel Type | QD-OLED |
| Resolution | 2560x1440 (WQHD) |
| Response Time | 0.03ms (GtG) |
| Refresh Rate | 360Hz |
| Pixel Pitch | 0.2292(H) x 0.2292(V) |
| Sync Compatibility | Adaptive-Sync |
| Brightness | 250 (Typ.) |
| Display Surface | DisplayHDR True Black 400 |
| HDR | Anti-Reflection |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1500000:1 (Typ.) |
| Display Colors | 1.07B, 10 bits |
| Viewing Angle | 178°(H) / 178°(V) |
| Special Features | Next-Gen QD-OLED Panel – With stunning image quality and fast response time. Fastest 0.03ms GtG response time and 360Hz refresh rate. QD Premium Color – Ensures the color meets the market standard – Delta E≤2. Incredible HDR visual – VESA DisplayHDR True Black 400. MSI OLED Care 2.0 – Reduced the risk of OLED burn-in. Console Mode – Provide HDMI™ 2.1 (WQHD@360Hz) with a full 48 Gbps bandwidth. Adjustable Stand – Easily change the position of the monitor for maximum ergonomics. |
| I/O Ports | 1 x DisplayPort (1.4a) 2 x HDMI™ 2.1 (WQHD@360Hz) 1 x Type-C (DP alt.) w/PD 15W 1 x Headphone-out |
| POWER | Power Cable 100~240V, 50/60Hz |
| Mechanical Design | Height Adjustment : 0 ~ 110mm Swivel Adjustment : 30° ~ 30° Tilt Adjustment : -5° ~ 20° Pivot Adjustment : -90° ~ 90° |
| Wall-Mount (Size mm) | Wall Mountable : 100 x 100 mm |
| Dimensions (W x H x D) | 609 x 242 x 416mm 609 x 72 x 362mm (without stand) |
| Product Weight | 8 kg / 10.3 kg |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
Additional information
| BRANDS | Msi |
|---|---|
| SIZE | 27" |
| DISPLAY PANEL | OLED |
| RESOLUTION | 2K |
| REFRESH RATE | 360Hz |
| RESPONSE TIME | 0.03ms |
| CONNECTIVITY | HDMI 2.1/ USB-C & Standard Ports |
| SCREEN TYPE | Flat |









Reviews
There are no reviews yet.