No products in the cart.
| Memory Size | 64GB (2 x 32GB) |
|---|---|
| Tested Latency | 18-22-22-42 |
| Tested Speed | 3600 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-28800 (3600MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB RS |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
|---|---|
| LED Lighting | RGB |
| Weight | 0.15 |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Detail Compatibility | Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Type | DDR4 |
Additional information
| BRANDS | Corsair |
|---|







Reviews
There are no reviews yet.