No products in the cart.
Memory Size | 32GB (2 x 16GB) |
---|---|
Tested Latency | 18-22-22-42 |
Tested Speed | 3600 MT/s |
Tested Voltage | 1.35 |
SPD Voltage | 1.2V |
Speed Rating | PC4-28800 (3600MHz) |
SPD Speed | 2133MHz |
SPD Latency | 15-15-15-36 |
Performance Profile | XMP 2.0 |
Package Memory Format | UDIMM |
Memory Series | VENGEANCE RGB PRO |
Single / Multi-Zone Lighting | Dynamic MultiZone |
---|---|
LED Lighting | RGB |
Weight | 0.16 |
Heat Spreader | Anodized Aluminum |
Fan Included | No |
Memory Color | BLACK |
Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD X570 |
Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD X570 |
Memory Type | DDR4 |
Additional information
BRANDS | Corsair |
---|
Reviews
There are no reviews yet.